455 4TH Street

  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #1
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #2
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #3
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #4
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #5
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #6
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #7
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #8
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #9
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #10
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #11
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #12
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #13
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #14
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #15
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #16
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #17
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #18
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #19
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #20
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #21
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #22
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #23
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #24
  • 455 4TH Street  - Hanover House, 3 Bedrooms (422901000305623) #25

This nicely laid out brick bungalow has a fenced in backyard backing onto Dawnview playground. Features include dining area with patio door leading to a 10x14ft deck. Lower level rec room with gas stove and a bonus kitchenette, large utility room and an office/bedroom. This home offers lots of space for a family. New roof shingles south side (2016), central air installed (2016). All measurements approximate.

455 4TH Street
Single Family
House
$229,000
Ontario
Hanover
422901000305623
COLDWELL BANKER SAUGEEN REAL ESTATE Brokerage
1,160
3
2
1974
60X100
$229,000
N4N3E8
Level lot

Request More Information

Dianne Miller & Tyler Miller Realtors Coldwell Banker Peter Benninger Realty, Brokerage - Independently Owned and Operated Phone: 519-881-2551 Mobile: Dianne 519-372-3056 | Tyler 519-379-8781 Fax: 519-881-1894